- Home
- Departments
- City Clerk
- Elections & Voter Information
- Polling Places
Polling Places
THE EASIEST WAY to determine a residential address's polling location is to use our new
POLL SITE LOCATION LOOKUP TOOL.
Polls are open from 7:00 am to 8:00 pm on election day.
Did you know your poll site is determined by your home address?
RESIDENTIAL ADDRESS [ WARD [ ALDERMANIC DISTRICT [ POLL SITE
The ballots you are issued for each election correspond to the ward in which you reside, and the City of Superior is currently composed of 28 wards. Furthermore, 2 or more wards are assigned to each of the city's 10 aldermanic (or city council) districts; the residents of 2 aldermanic districts are asked to report to 1 of 5 polling locations in the City of Superior to vote on election day.
If you would like to confirm your polling location by consulting your aldermanic map, click the links in the Aldermanic District column below. For your convenience, we have a Citywide Aldermanic Map for your review.
Your voting district information will also be available on the Wisconsin Myvote website, where all you have to do is provide your home address.
Wards | Poll Site Location | Aldermanic District/Map |
---|---|---|
1-3 | Central Assembly of God Church 3000 Hammond Ave | 1st Aldermanic District - MAP SOUTH END |
6-7 | Zion Lutheran Church 2022 E 2nd St | 2nd Aldermanic District - MAP OLD TOWN/ALLOUEZ/ITASCA |
4-5 | Central Assembly of God Church 3000 Hammond Ave | 3rd Aldermanic District - MAP MIDTOWN |
8-10 | Zion Lutheran Church 2022 E 2nd St | 4th Aldermanic District - MAP EAST END |
11-13 | Northwood Technical College Conference Center 600 N 21st St, Mertz Mortorelli Dr Entrance | 5th Aldermanic District - MAP UPTOWN |
23-25 | Government Center Atrium (Previously Salvation Army) 1316 N 14th St | 6th Aldermanic District - MAP DOWNTOWN |
14-16 | Northwood Technical College Conference Center 600 N 21st St, Mertz Mortorelli Dr Entrance | 7th Aldermanic District - MAP UNIVERSITY |
17-19 | Billings Park Civic Center 3903 N 18th St | 8th Aldermanic District - MAP WEST SUPERIOR |
20-22 | Billings Park Civic Center 3903 N 18th St | 9th Aldermanic District - MAP BILLINGS PARK |
26-28 | Government Center Atrium (Previously Salvation Army) 1316 N 14th St | 10th Aldermanic District - MAP NORTH END |
If you have any questions or would like assistance in locating your poll site, please contact the City Clerk's Office at 395-7200, Monday-Friday, 8:00 am to 4:30 pm (or on Election Day from 7:00 am to 8:00 pm).